Unicode-Zeichen Nummer 8192 bis 8303
Zusammengestellt von Jens Meyer; Stand der Bearbeitung: Fr, 25.04. 2003
| Unicode-Nr. dezimal | Zeichen | Unicode-Nr. hexadezimal | Deut. Beschreibung | Engl. Beschreibung | HTML-Entity |
| Spaces | |||||
|   |   | En Quad | |||
|   | Ȁl; | Em Quad, Mutton Quad | |||
|   |   | Leerschritt der Breite des Buchstaben n | En Space |   | |
|   |   | Leerschritt der Breite des Buchstaben m | Em Space, Nut "Nominally, a space equal to the type size in points. May scale by the condensation factor of the font." |
  | |
|   |   | Breiter Leerschritt | Three-Per-Em Space, Thick Space | ||
|   |   | Mittelbreiter Leerschritt | Four-Per-Em Space, Mid Space | ||
|   |   | Six-Per-Em Space "In computer typography sometimes equated to thin space" |
|||
|   |   | Figure Space "Space equal to tabular width of a font. This is equivalent to the digit width of fonts with fixed-width digits." |
|||
|   |   | Punctuation Space "Space equal to narrow punctuation of a font." |
|||
|   |   | Schmaler Leerschritt | Thin space "A fifth of an em (or sometimes a sixth)" |
  | |
|   |   | Haaresbreiter Leerschritt | Hair Space "Thinner than a thin space. In traditional typography, the thinnest space available." |
||
| ​ | | ​ | Leerschritt ohne Breite | Zero Width Space "Nominally zero width, but may expand in justification" |
|
| Formatting Characters | |||||
| ‌ | | ‌ | Zero Width Non-Joiner | ‌ | |
| ‍ | | ‍ | Zero Width Joiner | ‍ | |
| ‎ | | ‎ | Markierung für Schreibrichtung von links nach rechts | Left-To-Right Mark | ‎ |
| ‏ | | ‏ | Markierung für Schreibrichtung von rechts nach links | Right-To-Left Mark | ‏ |
| Dashes | |||||
| ‐ | ‐ | ‐ | Bindestrich | Hyphen | |
| ‑ | ‑ | ‑ | Trennstrich ohne Zeilenumbruch | Non-breaking Hyphen | |
| ‒ | ‒ | ‒ | Aufzählungsstrich (Thesenstrich) | Figure Dash | |
| – | – | – | Gedankenstrich der Breite des Buchstaben n | En dash (n-dash) | – |
| — | — | — | Gedankenstrich der Breite des Buchstaben m | Em dash (m-dash) "May be used in pairs to offset parenthetical text" |
— |
| ― | ― | ― | Waagerechter Strich, Zitatstrich | Horizontal bar (quotation dash) "Long dash introducing quoted text" |
|
| General Punctuation | |||||
| ‖ | ‖ | ‖ | Senkrechter Doppelstrich | Double Vertical Line "Used in pairs to indicate norm of a matrix" |
|
| ‗ | ‗ | ‗ | Doppelter Unterstrich | Double Low Line "This is a spacing character" |
|
| ‘ | ‘ | ‘ | Einfaches Anführungszeichen oben links | Left Single Quotation Mark; Single Turned Comma Quotation Mark | ‘ |
| ’ | ’ | ’ | Einfaches Anführungszeichen rechts oben, Hochkomma, Apostroph | Right Single Quotation Mark; Single Comma Quotation Mark "This is the preferred character to use for apostrophe". |
’ |
| ‚ | ‚ | ‚ | Einfaches Anführungszeichen oben | Single Low-9 Quotation Mark; Low Single Comma Quotation Mark "Used as opening single quotation mark in some languages". |
‚ |
| ‛ | ‛ | ‛ | Einfaches Anführungszeichen oben, umgekehrtes Hochkomma | Single High-Reversed-9 Quotation Mark; Single Reversed Comma Quotation Mark | |
| “ | “ | “ | Doppeltes Anführungszeichen links oben; umgekehrte Hochkommata | Left Double Quotation Mark; Double Turned Comma Quotation Mark | “ |
| ” | ” | ” | Doppeltes Anführungszeichen rechts oben; Hochkommata | Right Double Quotation Mark; Double Comma Quotation Mark | ” |
| „ | „ | „ | Doppeltes Anführungszeichen links unten | Double Low-9 Quotation Mark; Low Double Comma Quotation Mark "Used as opening double quotation mark in some languages" |
„ |
| ‟ | ‟ | ‟ | Doppelte, umgekehrte Hochkommata | Double High-Reversed-9 Quotation Mark; Double Reversed Comma Quatation
Mark "Glyph variant of 201C “" |
|
| † | † | † | "Dolch", Kreuz, Sterbedatum | Dagger, Obelisk, Obelus, Long Cross | † |
| ‡ | ‡ | ‡ | "Doppel-Dolch" | Double Dagger, Diesis, Double Obelisk | ‡ |
| • | • | • | Aufzählungspunkt | Bullet, Black Small Circle | • |
| ‣ | ‣ | ‣ | Dreieckiges Aufzählungszeichen (nach rechts weisende Pfeil-Spitze) | Triangular Bullet | |
| ․ | ․ | ․ | Einfacher Punkt | One Dot Leader | |
| ‥ | ‥ | ‥ | Zweifacher Punkt | Two Dot Leader | |
| … | … | … | Dreifacher Punkt, Auslassungszeichen | Horizontal Ellipsis; Three Dot Leader | … |
| ‧ | ‧ | ‧ | Verbindender Punkt | Hyphenation Point | |
| Formatting Characters | |||||
| 
 | 
 | Zeilen-Abgrenzung | Line Seperator "May be used to represent this semantic unambiguously" |
||
| 
 | 
 | Absatz-Abgrenzung | Paragraph Separator "May be used to represent this semantic unambiguously" |
||
| ‪ | | ‪ | Einbettung von links nach rechts | Left-to-Right Embedding (LRE) | |
| ‫ | | ‫ | Einbettung von rechts nach links | Right-to-Left Embedding (RLE) | |
| ‬ | | ‬ | Pop Directional Formatting (PDF) | ||
| ‭ | | ‭ | Left-to-Right Override (LRO) | ||
| ‮ | | ‮ | Right-to-Left Override (RLO) | ||
|   |   | Schmaler Leerschritt ohne Zeilenumbruch | Narrow No-Break Space | ||
| General Punctuation | |||||
| ‰ | ‰ | ‰ | Promille-Zeichen (vom Tausend) | Per Mille-Sign | ‰ |
| ‱ | ‱ | ‱ | Vom Zehntausend-Zeichen | Per Ten Thousand-Sign | |
| ′ | ′ | ′ | Zeichen für Minuten oder Fuß (einfacher 'prime') | Prime (Minutes, Feet) | ′ |
| ″ | ″ | ″ | Zeichen für Sekunden oder Zoll (doppelter 'prime') | Double Prime (Seconds, Inches) | ″ |
| ‴ | ‴ | ‴ | Dreifacher 'prime' | Triple Prime | |
| ‵ | ‵ | ‵ | Umgekehrtes Zeichen für Minuten oder Fuß (umgekehrter 'prime') | Reversed Prime | |
| ‶ | ‶ | ‶ | Umgekehrtes Zeichen für Sekunden oder Zoll (umgekehrter doppelter 'prime') | Reversed Double Prime | |
| ‷ | ‷ | ‷ | Umgekehrter dreifacher 'prime' | Reversed Triple Prime | |
| ‸ | ‸ | ‸ | Einschaltungszeichen (für Auslassungen im Text) | Caret | |
| ‹ | ‹ | ‹ | Einfaches, spitzes Anführungszeichen links (Guillemet) | Single Left-Pointing Angle Quotation Mark, Left Pointuing Single
Guillemet "Usually opening, sometimes closing" |
‹ |
| › | › | › | Einfaches, spitzes Anführungszeichen rechts (Guillemet) | Single Right-Pointing Angle Quotation Mark, Right Pointing Single
Guillemet "Usually closing, sometimes opening" |
› |
| ※ | ※ | ※ | Verweismarke | Reference Mark | |
| ‼ | ‼ | ‼ | Doppeltes Ausrufungszeichen | Double Exclamation Mark | |
| ‽ | ‽ | ‽ | Einander überlagerndes Ausrufungs- und Fragezeichen | Interobang | |
| ‾ | ‾ | ‾ | Waagerechte Linie über den Schriftzeichen | Overline, Spacing Overscore | ‾ |
| ‿ | ‿ | ‿ | Bindebogen für Schriftzeichen unten | Undertie | |
| ⁀ | ⁀ | ⁀ | Bindebogen für Schriftzeichen oben | Character Tie | |
| ⁁ | ⁁ | ⁁ | Markierung für Einfügungsstelle | Caret Insertion Point "Proofreader's mark: insert here" |
|
| ⁂ | ⁂ | ⁂ | Drei dreieckig angeordnete Sternchen | Asterism | |
| ⁃ | ⁃ | ⁃ | Dick ausgezogener Thesenstrich | Hyphen Bullet | |
| ⁄ | ⁄ | ⁄ | Bruchstrich (für beliebige Bruchzahlen) | Fraction Slash, Solidus (in Typography) "For composing arbitrary fractions" |
⁄ |
| ⁅ | ⁅ | ⁅ | Linke, eckige Klammer mit Querstrich | Left Square Bracket With Quill | |
| ⁆ | ⁆ | ⁆ | Rechte, eckige Klammer mit Querstrich | Right Square Bracket With Quill | |
| Double Punctuation for Vertical Text | |||||
| ⁇ | ⁇ | ⁇ | Doppeltes Fragezeichen | Double Question Mark | |
| ⁈ | ⁈ | ⁈ | Frage- und Ausrufungszeichen | Question Exclamation Mark | |
| ⁉ | ⁉ | ⁉ | Ausrufungs- und Fragezeichen | Exclamation Question Mark | |
| General Punctuation | |||||
| ⁊ | ⁊ | ⁊ | Tironian Sign Et "Irish Gaelic, ..." |
||
| ⁋ | ⁋ | ⁋ | Umgekehrtes Absatzzeichen | Reversed Pilcrow Sign | |
| ⁌ | ⁌ | ⁌ | Aufzählungszeichen | Black Leftwards Bullet | |
| ⁍ | ⁍ | ⁍ | Aufzählungszeichen | Black Rightwards Bullet | |
| ⁎ | ⁎ | ⁎ | Tiefergestelltes Sternchen | Low Asterisk | |
| ⁏ | ⁏ | ⁏ | Umgekehrtes Semikolon | Reversed Semicolon | |
| ⁐ | ⁐ | ⁐ | Nahschnitt (Editierungszeichen) | Close Up "Editing mark" |
|
| ⁑ | ⁑ | ⁑ | Zwei senkrecht übereinanderstehende Sternchen | Two Asterisks Aligned Vertically | |
| ⁒ | ⁒ | ⁒ | Kaufmännisches Minus ("Abzüglich") | Commercial Minus Sign "= abzüglich (German), med avdrag av (Swedish), piska (Swedish; 'whip'). A common glyph variant and fallback representation looks like ./. May also be used as a dingbat to indicate correctness. Used in Finno-Ugric Phonetic Alphabet to indicate a related borrowed form with different sound." |
|
| ⁓ | ⁓ | Nicht belegt | <reserved> | ||
| ⁔ | ⁔ | Nicht belegt | <reserved> | ||
| ⁕ | ⁕ | Nicht belegt | <reserved> | ||
| ⁖ | ⁖ | Nicht belegt | <reserved> | ||
| ⁗ | ⁗ | ⁗ | Vierfacher 'prime' | Quadruple Prime | |
| Space | |||||
|   |   | Mittlerer mathematischer Leerschritt | Medium Mathematical Space "Four eighteenths of an em" |
||
| Formatting Character | |||||
| ⁠ | | ⁠ | Word Joiner "A zero width non-breaking space (only). Intended for a disambiguation of functions for byte order mark." |
||
| Invisible Operators | |||||
| ⁡ | | ⁡ | Function Application "Contiguity operator indicating application of a function." |
||
| ⁢ | | ⁢ | Unsichtbares Multiplikationszeichen | Invisible Times "Contiguity operator indicating multiplication" |
|
| ⁣ | | ⁣ | Unsichtbarer Separator, unsichtbares Komma | Invisible Separator; Invisbile Comma "Contiguity operator indicating that adjacent mathematical symbols form a list; e.g. when no visible comma is used between multiple indices." |
|
| Deprecated | |||||
|  | |  | Inhibit Symmetric Swapping | ||
|  | |  | Activate Symmetric Swapping | ||
|  | |  | Inhibit Arabic Form Shaping | ||
|  | |  | Activate Arabic Form Shaping | ||
|  | |  | National Digit Shapes | ||
|  | |  | Nominal Digit Shapes | ||